Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 217521587 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217521587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 60"W x 72"L (Pack of 1) |
|---|---|
| Color | White |
| Theme | Hotel, Minimalist, Solid, Textured |
| Opacity | Semi-sheer |
| Pattern | Textured |
| Seasons | All Season |
| topstyle | Grommet, Zipper |
| Room Type | Bathroom, Dorm Room, RV |
| Brand Name | Breeze Basics |
| Model Name | zipper shower curtain |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Weave Type | Waffle |
| Fabric Type | 100% Polyester, Waffle Weave |
| Item Weight | 1.8 Pounds |
| Curtain Form | Shower Curtain |
| Manufacturer | Breeze Basics |
| Fits Rod Size | 1.6 Inches |
| Material Type | Polyester |
| Item Thickness | 0.13 Inches |
| Package Weight | 1.75 Pounds |
| Number of Items | 1 |
| Lining Description | Unlined |
| Additional Features | 225GSM (thick hotel-grade fabric), Detachable Bottom Section, Machine Washable, Waffle Weave texture, Water Repellent |
| Included Components | 10 Hooks, Shower Curtain |
| Item Dimensions L x W | 72"L x 60"W |
| Curtain Hanging Method | Grommet |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Do Not Tumble Dry, Low Iron, Machine Wash |
| Specific Uses For Product | Decorative |
| Recommended Uses For Product | Indoor |
| Global Trade Identification Number | 85007840301800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form