Limited Time SaleUS$36.60 cheaper than the new price!!
| Management number | 220919002 | Release Date | 2026/05/03 | List Price | US$24.40 | Model Number | 220919002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 877824009713 |
|---|---|
| Color | Sky Blue |
| Theme | Travel |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | straight |
| Team Name | With |
| character | Sports |
| Brand Name | Wallaroo Hat Company |
| Brim Width | 2.5 Inches |
| Sport Type | The attribute is not applicable to the product |
| Style Name | Fedora |
| Unit Count | 1 Count |
| Fabric Type | 100% polyester exclusive of trim |
| League Name | Attribute not applicable for product |
| Manufacturer | Wallaroo Hat Company |
| Style Number | CARO-SKBL |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Occasion Type | Casual,Travel |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CARO-SKBL |
| Product Care Instructions | Spot clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, sun protection |
| Global Trade Identification Number | 00877824009713 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form