Limited Time SaleUS$1,586.97 cheaper than the new price!!
| Management number | 228903262 | Release Date | 2026/05/31 | List Price | US$1,057.98 | Model Number | 228903262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our 1U virtualization solutions offer exceptional high-value, bang-for-buck performance and scalability. Especially suitable for SMB applications, our 1U virtualization servers offer high-density Direct-Attached Storage options reducing the need for a costly storage infrastructure. Our virtualization servers are flexible and easy to incorporate into any existing IT infrastructure and are certified for VMWare, meaning that the hardware has already been thoroughly reviewed and approved to be compatible by VMWare for their software. As an added benefit, using VMWare-certified hardware allows you to utilize VMWare's support services (with subscription) so that you can safeguard your live environment with an added safety net.
| ASIN | B07QRXCGQG |
|---|---|
| Brand | MITXPC |
| Color | 256GB M.2 SATA and 2TB 7200 RPM 3.5" Enterprise HDD |
| RAM Type | DIMM |
| Model Name | Supermicro SYS-5018D-FN8T |
| Resolution | 3840 x 2160 |
| Screen Size | 3.5 Inches |
| Manufacturer | Supermicro |
| Video Output | Mini DisplayPort |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.2 GHz |
| Video Processor | Intel |
| CPU Model Number | 1518 |
| Operating System | VMware Windows 8.1, Windows 10, Windows 8 |
| Processor Series | Xeon |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 1500 Watts |
| Hardware Interface | Ethernet |
| Additional Features | Intel |
| Hard Disk Interface | Serial ATA |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons, Microphone |
| RAM Memory Installed | 32 GB |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | Mini DisplayPort |
| Connectivity Technology | Bluetooth, usb_type_a |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 32 GB |
| Display Resolution Maximum | 3840x2160 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form