Limited Time SaleUS$27.48 cheaper than the new price!!
| Management number | 215781444 | Release Date | 2026/04/12 | List Price | US$18.32 | Model Number | 215781444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The company was formed by Thomas Tunnock (b.1865) as Tunnock's in 1890, when he purchased a baker's shop in Lorne Place, Uddingston. The company expanded in the 1950s, and it was at this time that the core products were introduced to the lines. It is currently headed by Boyd Tunnock C.B.E., grandson of Thomas. In 2013 a joint report by Family Business United and Close Brothers Asset Management named it as the 20th oldest family firm in Scotland still in operation.
| UPC | 000050823093 |
|---|---|
| Size | 1.05 Ounce (Pack of 48) |
| Color | Gold |
| Flavor | Caramel |
| Cuisine | Scottish |
| Occasion | Anniversary, Birthday, Wedding |
| Set Name | Pack of 48 |
| Item Form | Wafers |
| Brand Name | Tunnock's |
| Unit Count | 50.4 Ounce |
| Cookie Type | Wafer |
| Item Weight | 30 Grams |
| Part Number | 418202 |
| Manufacturer | Tunnocks |
| Model Number | B225 |
| Container Type | Box |
| Item Dimensions | 4 x 9 x 7.5 inches |
| Number of Items | 48 |
| Number of Packs | 1 |
| Number of Pieces | 48 |
| Product Benefits | Satisfying taste and traditional heritage |
| Package Type Name | Box |
| Packaging Feature | Carrier |
| Item Package Weight | 1.58 Kilograms |
| Allergen Information | Milk, Soy |
| Age Range Description | All Ages |
| Item Firmness Description | Wafer |
| Global Trade Identification Number | 05010975010039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form