Limited Time SaleUS$1,054.77 cheaper than the new price!!
| Management number | 218483034 | Release Date | 2026/05/03 | List Price | US$703.18 | Model Number | 218483034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SMART1500RM2UL is compatible with Tripp Lite UPS management cards, such as WEBCARDLX, for detailed monitoring of UPS and site power conditions.
| UPC | 037332213587 |
|---|---|
| Brand | TRIPP LITE |
| Color | Black |
| Runtime | 7 minutes |
| Voltage | 120 Volts |
| Wattage | 1440 watts |
| Amperage | 12 Amps |
| Unit Count | 1 Count |
| Form Factor | Rack |
| Item Weight | 41.8 Pounds |
| Manufacturer | TRIPP LITE |
| Model Number | SMART1500RM2UL |
| BuiltIn Media | 1 |
| Input Voltage | 120 Volts (AC) |
| Maximum Power | 1440 Watts |
| Connector Type | NEMA 5-15R and/or NEMA 5-15/20R |
| Output Current | 12 Amps |
| Output Voltage | 120 Volts (AC) |
| Output Wattage | 1440 Watts |
| Frequency Range | 60 Hz |
| Item Dimensions | 19.5 x 17.3 x 3.4 inches |
| Mfr Part Number | SMART1500RM2UL |
| Power Plug Type | Type A - 2 pin (North American) |
| Battery Cell Type | Lithium Ion |
| Number of Outlets | 8 |
| Specification Met | RoHS |
| Enclosure Material | Alloy Steel |
| Battery Average Life | 7.1 minutes |
| Global Trade Identification Number | 00037332213587 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form