Limited Time SaleUS$20.45 cheaper than the new price!!
| Management number | 219279029 | Release Date | 2026/05/03 | List Price | US$13.64 | Model Number | 219279029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614026800 |
|---|---|
| Color | A1404 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 50 Grams |
| Manufacturer | Swanson Ultra |
| Model Number | P31384 |
| Container Type | Canister |
| Item Dimensions | 1.97 x 1.97 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Natural |
| Special Ingredients | Vitamin E |
| Allergen Information | Gelatin |
| Age Range Description | Adult |
| Primary Supplement Type | Tocotrienols 100 mg |
| Manufacturer Part Number | P31384 |
| Specific Uses For Product | Nervous System,Heart Health,Cellular Health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form