Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 228112921 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228112921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888555875393 |
|---|---|
| ASIN | B0CPZH593W |
| Size | 8 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Occasion | Outdoor Lifestyle |
| Leg Style | Bootcut |
| Brand Name | Obermeyer |
| Model Name | Bliss Pant |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing |
| Style Name | Bliss Pant |
| Unit Count | 1.0 Count |
| Waist Size | 29 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Obermeyer |
| Style Number | 15097 |
| Inseam Length | 28.5 Inches |
| Material Type | Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Special Sizing |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | S |
| Manufacturer Part Number | 15097 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00888555875393 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form