Limited Time SaleUS$25.65 cheaper than the new price!!
| Management number | 225139753 | Release Date | 2026/05/09 | List Price | US$17.10 | Model Number | 225139753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic styling and Oakley’s exclusive water-repellent O-Protect DWR fabrication make the Solid Crest 19" Boardshort a popular choice for catching that next wave or chilling beachside. An adjustable waistband with branded eyelets and tips provides lasting comfort, and two side pockets and a back pocket with Velcro® closure secure your essentials. It’s finished with an Oakley B1B logo tag and internal elastic cord loop for added style and functionality to keep you in a surf-stoked state of mind.
| UPC | 193517862480 |
|---|---|
| ASIN | B0C67XTNBM |
| Size | 34 |
| Color | Blackout/Ultra Purple |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Pocketed |
| Brand Name | Oakley |
| Chest Size | 34 Inches |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Oakley Solid Crest 19" Boardshort |
| Waist Size | 34 Inches |
| Fabric Type | 81% Recycled Polyester, 19% Polyester |
| Manufacturer | Oakley |
| Style Number | FOA401811 |
| Material Type | Polyester Blend |
| Item Type Name | Board Shorts |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Embellishment Feature | logo, embroidery |
| Manufacturer Part Number | FOA401811-9EB |
| Product Care Instructions | Machine Wash |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form