Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 216798851 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216798851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 788111000347 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Maximum Living |
| Model Name | multivitamin |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Maximum Living |
| Container Type | Bottle |
| Item Dimensions | 2.99 x 2.99 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Gmo Free |
| Special Ingredients | Organic green pea sprout, organic adzuki bean sprout, organic kale sprout, organic broccoli sprout, organic cauliflower sprout, tomato, garlic, green bell pepper, licorice root, green tea extract, lutein, pine bark extract |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin B1 |
| Specific Uses For Product | Hair,Healthy |
| Global Trade Identification Number | 00788111000347 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form