Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 221024214 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 221024214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LifeSource Vitamins Pancreas Health-18 All Natural Synergistic Ingredients for Pancreas Health & Support
| UPC | 610265508700 |
|---|---|
| Item Form | Tablet |
| Brand Name | LifeSource Vitamins |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Manufacturer | LifeSource Vitamins |
| Pill Coating | Enteric |
| Number of Items | 1 |
| Product Benefits | Health |
| Material Features | Natural |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | LSPANC001 |
| Specific Uses For Product | Digestion, Blood Sugar Regulation |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form