Limited Time SaleUS$32.35 cheaper than the new price!!
| Management number | 209099595 | Release Date | 2026/03/29 | List Price | US$21.56 | Model Number | 209099595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 748926425827 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 3.7 Volts |
| RAM Type | DDR3 SDRAM |
| Model Name | Lenovo N23 Chromebook |
| Model Year | 2017 |
| Resolution | HD |
| Form Factor | Ultra-Portable |
| Screen Size | 11.6 Inches |
| Battery Life | 7 Hours |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | 80YS0003US |
| Power Device | Internal Rechargeable Battery |
| Video Output | HDMI |
| BuiltIn Media | Charger |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 16 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | [Early] |
| CPU Model Number | N3060 |
| Operating System | Chrome OS |
| Processor Series | Celeron D |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Built-in HD webcam |
| Compatible Devices | USB devices, External displays, Audio devices, Bluetooth-enabled devices |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, Headphone, MicroSD, USB |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 6th Gen |
| Graphics Coprocessor | Intel HD Graphics 400 |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Traditional |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| Memory Slots Available | 2 |
| CPU Model Speed Maximum | 2.48 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1366x768 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 24 Watt Hours |
| Automatic Backup Software Included | Media Reader, Webcam |
| Other Special Features of the Product | 4GB 16GB SSD Celeron® N3060 1.6GHz ChromeOS, Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form