Limited Time SaleUS$56.99 cheaper than the new price!!
| Management number | 224878964 | Release Date | 2026/05/09 | List Price | US$38.00 | Model Number | 224878964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393132173 |
|---|---|
| ASIN | B0DHZLPRMX |
| Size | 23.6" x 9.4" x 45.3" |
| Color | Black |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Entryway |
| Brand Name | HOMCOM |
| Door Style | Shaker |
| Item Depth | 9.25 inches |
| Model Name | Shoe Cabinet |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 43.9 Pounds |
| Finish Types | Melamine Faced |
| Manufacturer | Aosom LLC |
| Model Number | 837-399V80BK |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | Shoe Cabinet |
| Storage Volume | 6 Cubic Feet |
| Is Customizable | No |
| Item Dimensions | 9.25 x 23.5 x 45.25 inches |
| Number of Doors | 3 |
| Number of Levels | 6 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 3 |
| Weight Capacity Maximum | 88 Pounds |
| Manufacturer Part Number | US837-399V80BK0131 |
| Item Dimensions D x W x H | 9.25"D x 23.5"W x 45.25"H |
| Recommended Uses For Product | Shoes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form