Limited Time SaleUS$31.18 cheaper than the new price!!
| Management number | 215730835 | Release Date | 2026/04/12 | List Price | US$20.78 | Model Number | 215730835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16.9 Fl Oz (Pack of 24) |
|---|---|
| Flavor | Plain |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | BPA Free, Electrolyte Enhanced |
| Brand Name | Flow |
| Unit Count | 405.6 Fluid Ounces |
| Item Volume | 405.6 Fluid Ounces |
| Item Weight | 2 Pounds |
| Part Number | 628055429012 |
| Manufacturer | FLOW WATER |
| Model Number | 628055429012 |
| Container Type | Flasche |
| Each Unit Count | 11.99 |
| Item Dimensions | 10.5 x 8.75 x 6.75 inches |
| Number of Items | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 34 Fluid Ounces |
| Item Package Weight | 12.95 Kilograms |
| Special Ingredients | Naturally-occurring electrolytes, minerals, alkaline (pH ±8.1) water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form