Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 224683928 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 224683928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 840452853829 |
|---|---|
| ASIN | B0FJWBK8RN |
| Brand | FitVille |
| Color | Black |
| Pattern | Solid |
| Seasons | Year Round Replenishable |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Dressy Core V10 |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Dressy Core |
| Item Weight | 0.6 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | FitVille |
| Style Number | MDBWEV10JB9_5EW |
| Occasion Type | business casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | microfiber |
| Material Fabric | microfiber |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, Stain Resistant, cushioning |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FV MDBWEV10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form