Limited Time SaleUS$162.35 cheaper than the new price!!
| Management number | 216109011 | Release Date | 2026/04/19 | List Price | US$108.24 | Model Number | 216109011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DellTM E190S Flat Panel Monitor: Help increase office productivity with this nicely priced 19" flat-panel monitor. Up to 1280x1024 resolution for sharp text and graphics 800:1 (typical) contrast ratio for color accuracy & uniformity ENERGY STAR qualified and EPEAT Gold registered
| UPC | 996955854778 884116063292 |
|---|---|
| Brand | Dell |
| Brightness | 250 cd/m² |
| Model Name | 469-0051 |
| Resolution | SXGA |
| Item Weight | 8.7 Pounds |
| Pixel Pitch | 0.294 |
| Screen Size | 19 Inches |
| Aspect Ratio | 5:4 |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Model Number | 469-0051 |
| Refresh Rate | 60 Hz |
| Mounting Type | VESA No |
| Response Time | 5 Milliseconds |
| Screen Finish | Glossy |
| Contrast Ratio | 800:1 (typical) |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 1280x1024 |
| Display Technology | LCD |
| Additional Features | Height Adjustment |
| Hardware Connectivity | VGA |
| Connectivity Technology | VGA |
| Specific Uses For Product | Office |
| Display Resolution Maximum | 1280 x 1024 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form