Limited Time SaleUS$124.79 cheaper than the new price!!
| Management number | 220586856 | Release Date | 2026/05/03 | List Price | US$83.20 | Model Number | 220586856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 820027483033 |
|---|---|
| Size | 2 |
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Set of 2 |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Crestlive Products |
| Item Depth | 35.04 inches |
| Model Name | LG024 |
| Seat Depth | 41.7 inches |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 27.12 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Crestlive Products |
| Model Number | patio-chaise-lounges |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Aluminum |
| Item Type Name | Chaise Lounge Chair |
| Is Customizable | No |
| Item Dimensions | 35.04 x 21.7 x 36 inches |
| Furniture Finish | Powder-coated |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Aluminum |
| Included Components | seat; backrest |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | Crestlive Products |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 35.04"D x 21.7"W x 36"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Sunbathing |
| Maximum Weight Recommendation | 270 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form