Limited Time SaleUS$23.18 cheaper than the new price!!
| Management number | 215788121 | Release Date | 2026/04/12 | List Price | US$15.46 | Model Number | 215788121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flavor: Vanilla | Size: 14 Fl. Oz (Pack of 12) Core Power is a delicious protein shake rich in dairy protein, vitamins, and minerals. Core Power is made with ultra-filtered milk. It’s made with a unique filtration process that concentrates protein and calcium and filters out lactose. With 26g of high quality complete protein and all 9 essential amino acids, Core Power protein drinks support healthy workout recovery. Core Power 26g protein shakes are available in Chocolate, Vanilla, Strawberry Banana, and Banana. If you're looking for more protein, try Core Power Elite 42g high protein shakes in Chocolate and Vanilla. 5g of sugar.
| UPC | 811620022019 |
|---|---|
| Flavor | Vanilla |
| Protein | 26 Grams |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | GMO-free, Gluten free, Lactose free, Low Sodium, Natural |
| Brand Name | Core Power |
| Unit Count | 168 Fluid Ounces |
| Item Volume | 14 Fluid Ounces |
| Item Weight | 10.5 Pounds |
| Part Number | OZJONG |
| Manufacturer | Core Power |
| Model Number | OZJONG |
| Liquid Volume | 0.37 Cubic Feet |
| Container Type | Bottle |
| Item Type Name | ProteinMilk Shake |
| Each Unit Count | 1 |
| Item Dimensions | 2.6 x 2.6 x 7.1 inches |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 168 Fluid Ounces |
| Product Shelf Life | 270 Days |
| Item Package Weight | 5.5 Kilograms |
| Special Ingredients | Lactose Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Liquid Contents Description | Milk as first ingredient |
| Global Trade Identification Number | 00811620022019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form