Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 220282832 | Release Date | 2026/05/03 | List Price | US$68.00 | Model Number | 220282832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Purple Gold |
|---|---|
| Runtime | 1 hour and 10 minutes |
| Voltage | 25.9 |
| Amperage | 650 |
| Capacity | 1.8 Liters |
| Portable | Yes |
| Brand Name | LIBINO |
| Model Name | V10 |
| Style Name | Cordless Stick Vacuum |
| Unit Count | 1.0 Count |
| Filter Type | HEPA Filter |
| Form Factor | Stick |
| Hose Length | 10 Feet |
| Item Weight | 5 Pounds |
| Battery Life | 70 minutes |
| Finish Types | Black |
| Manufacturer | LIBINO |
| Model Number | V10 |
| Power Source | Battery Powered |
| Series Number | 1 |
| Control Method | Push Button |
| Number of Items | 1 |
| Manufacture Year | 2026 |
| Number of Speeds | 3 |
| Number of Wheels | 2 |
| Battery Charge Time | 4 Hours |
| Battery Description | 25.9v |
| Included Components | Brush, Charger, Vacuum Cleaner |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Surface Recommendation | Carpet, Floor |
| Item Dimensions L x W x H | 17"L x 11"W x 8"H |
| Recommended Uses For Product | Carpet, Floor, Pet Hair |
| Other Special Features of the Product | 55kpa, Adjust Suction, Brushless Motor, Portable, Tangle-resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form