Limited Time SaleUS$29.20 cheaper than the new price!!
| Management number | 224747692 | Release Date | 2026/05/09 | List Price | US$19.46 | Model Number | 224747692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195980349994 |
|---|---|
| ASIN | B0C6NVDHVH |
| Color | Collegiate Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | Columbia |
| Model Name | Pfg Terminal Roamer Stretch Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Pfg Terminal Roamer Stretch Pant |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyester, 9% Elastane |
| Item Weight | 250 Grams |
| Manufacturer | Columbia |
| Style Number | 207847 |
| Material Type | 9% elastane, 91% recycled polyester |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Elastic Waistband with Button Fly |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 207847 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00195980349994 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form