Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 220786707 | Release Date | 2026/05/03 | List Price | US$59.99 | Model Number | 220786707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 19.6 inches (W) x 19 inches (D) x 37.8 inches (H) |
|---|---|
| Color | Brown |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Game Recreation Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | Sucrever |
| Item Depth | 19.6 inches |
| Seat Depth | 19 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Desk Chair |
| Item Weight | 16.5 Pounds |
| Seat Height | 37.8 Inches |
| Seat Length | 19.6 Inches |
| Manufacturer | Sucrever |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Leather |
| Item Dimensions | 19 x 19.6 x 37.8 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Back Support, Ergonomic, Upholstered Leather |
| Frame Material Type | Alloy Steel |
| Included Components | Arm Rest, Assembly Hardware |
| Chair Backrest Width | 18 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 19"D x 19.6"W x 37.8"H |
| Product Care Instructions | Dry Clean |
| Seat Back Interior Height | 22 Inches |
| Recommended Uses For Product | Computer, Office, Reading, Relaxing, Video Game |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Easy to follow instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form