Limited Time SaleUS$12.53 cheaper than the new price!!
| Management number | 217866842 | Release Date | 2026/05/03 | List Price | US$8.35 | Model Number | 217866842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701473825120 |
|---|---|
| Size | x |
| Color | Clear |
| Style | Sports |
| Fit Type | regular |
| Material | Polycarbonate |
| Brand Name | mincl |
| Frame Type | Full Rim |
| Item Shape | goggle |
| Lens Color | Clear |
| Sport Type | Basketball |
| Unit Count | 1 Count |
| Item Weight | 0.2 Kilograms |
| Part Number | 43230-48033 |
| Lens Coating | uncoated |
| Style Number | 43230-48033 |
| Lens Material | Plastic |
| Frame Material | Plastic |
| Number of Items | 1 |
| Special Features | Lightweight, Non-Slip |
| Polarization Type | non-polarized |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, dry with a soft cloth, store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form