Limited Time SaleUS$263.40 cheaper than the new price!!
| Management number | 211980494 | Release Date | 2026/04/06 | List Price | US$175.60 | Model Number | 211980494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782084762080 |
|---|---|
| Size | 1 inch |
| Color | C |
| Shape | Octagonal |
| Pattern | Solid |
| Arm Style | Padded |
| Leg Style | wheels |
| Back Style | Padded Back |
| Brand Name | VitaCu |
| Item Depth | 1 inches |
| Model Name | VitaCu |
| Seat Depth | 1 inches |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 60 Pounds |
| Manufacturer | VitaCu |
| Model Number | CFD-LXN-ZYY30 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Foam |
| Item Dimensions | 1 x 1 x 1 inches |
| Required Assembly | Yes |
| Frame Material Type | Carbon Steel |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Seat Back Interior Height | 1 Inches |
| Maximum Weight Recommendation | 1 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form