Limited Time SaleUS$68.12 cheaper than the new price!!
| Management number | 212097629 | Release Date | 2026/04/06 | List Price | US$45.42 | Model Number | 212097629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Yellow |
|---|---|
| Speed | 8.2 Meters per Second |
| Style | Casual |
| Voltage | 120 Volts (AC) |
| Wattage | 248 watts |
| Material | Iron |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | FANNIVERSE |
| Model Name | Drum Fan |
| Unit Count | 1.0 Count |
| Finish Type | Clear Cut |
| Item Weight | 22.5 Pounds |
| Noise Level | 70 Decibels |
| Switch Type | Toggle |
| Blade Length | 24 Inches |
| Model Number | SF-DrumFan-1 |
| Power Source | AC |
| Mounting Type | Free Standing |
| Blade Material | Aluminum |
| Control Method | Push Button |
| Collection Name | Drum Fan |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Tilt, Dust Resistant, Heavy Duty, Safety Certified, Weather Resistant |
| Air Flow Capacity | 8800 Cubic Meters Per Minute |
| Specification Met | OSHA, UL |
| Electric Fan Design | Floor Fan |
| Included Components | 24in Drum Fan, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | 35.48 CFM per watt |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 14.2"D x 31.5"W x 29.9"H |
| Main Power Connector Type | 3-Pin |
| Recommended Uses For Product | Air Circulation, Cooling, Drying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form